STRADBROKE 52 DC Ceiling Fan (Matte Black) - Clearance
STRADBROKE 52 DC Ceiling Fan (Matte Black) - Clearance is backordered and will ship as soon as it is back in stock.
Estimate delivery
Enter your postcode for an indicative delivery estimate before checkout.
Estimated delivery options
Delivery estimate unavailable
Bulky, fragile, or regional deliveries may vary. Final shipping is confirmed at checkout.
Product guides
User Guide
Download User Guide
Description
Description
Product description
The STRADBROKE ceiling fan is nothing short of stylish and functional. Featuring a low-profile design, strong air movement, summer, and winter modes, and 6 different speeds, the STRADBROKE is a great choice for all rooms in your home.
Product details:
| Blade Material: | ABS, UV Resistant |
| Blade Colour (1): | black matt |
| Motor Wattage: | 28 |
| Location: | Indoor/Covered outdoor |
| Motor Type: | DC |
| Enclosure Material: | steel |
| Enclosure Colour: | black matt |
| Functions: | 6 speeds, Direction reversible, night mode, Remote control, remote control incl., timer |
| Warranty: | 6 Years (3 Years in-home) |
| Material number: | 20491502 |
Dimensions
| Height - ceiling to bottom of blade (in mm/in): | 270 / 10.63 |
| Article Diameter in Inches: | 52 |
| Article Height (in mm/in): | 318 / 12.52 |
| Article Diameter (in mm/in): | 1,321 / 52.01 |
| Canopy Height (in mm/in): | 56 / 2.2 |
| Canopy Diameter (in mm/in): | 142 / 5.59 |
| Net Weight (in kg): | 5.86 |
Technical Information
| Blade Adjustment Angle: | 11 |
| Battery Quantity: | 2 |
| Motor dimension in MM/IN (Ø x H): | 155mm / 6.1 |
| Number of blades: | 4 |
| Adjustable Canopy: | 15° |
| Protection Class: | 1 |
| Mains Voltage: | 220-240V, 50Hz |
| Operation Voltage: | 220-240V, 50Hz |
| Battery: | Yes |
| Battery Type: | AAA; Alkali; LR03; 1,5V; Micro |
Fan Performance
| Speed | Rotations per minute | Air volume m3/hour | Watts |
|---|---|---|---|
| 1 | 65 | 2,625 | 1.90 |
| 2 | 95 | 4,500 | 3 |
| 3 | 125 | 5,815 | 5.20 |
| 4 | 155 | 7,880 | 8.70 |
| 5 | 185 | 9,110 | 14.80 |
| 6 | 220 | 10,820 | 25.70 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





