ILUKA 60 DC Ceiling Fan with LED Light (Matte Black) - Clearance
ILUKA 60 DC Ceiling Fan with LED Light (Matte Black) - Clearance is backordered and will ship as soon as it is back in stock.
Estimate delivery
Enter your postcode for an indicative delivery estimate before checkout.
Estimated delivery options
Delivery estimate unavailable
Bulky, fragile, or regional deliveries may vary. Final shipping is confirmed at checkout.
Product guides
User Guide
Download User Guide
Description
Description
Product description
The ILUKA ceiling fan range features a modern and sleek low-profile design, making it a perfect ceiling fan for homes & apartments with low ceilings. With its powerful DC motor, UV resistant ABS blades, and minimalistic style, this ceiling fan is a great addition to your home!
Product details:
| Lumen Complete: | 2,500 |
| Blade Material: | ABS |
| Blade Colour (1): | black matt |
| Motor Wattage: | 45 |
| Location: | Indoor/Covered outdoor |
| Motor Type: | DC |
| Kelvin Complete: | 3000-5000 |
| Enclosure Material: | ABS |
| Enclosure Colour: | black matt |
| Glass/Shade Material: | acrylic |
| Glass/Shade Colour: | milky |
| Protection Degree: | - |
| Illuminant 1: | Inclusive |
| Lamp socket 1: | LED |
| Functions: | 6 speeds, dimmable, Direction reversible, timer |
| Warranty: | 6 Years (3 Years in-home) |
| Instruction manual (pdf): | Download |
| Material number: | 20538102 |
Dimensions
| Height - ceiling to bottom of blade (in mm/in): | 299 / 11.77 |
| Article Diameter in Inches: | 60 |
| Article Height (in mm/in): | 338 / 13.31 |
| Article Diameter (in mm/in): | 1,524 / 60 |
| Canopy Height (in mm/in): | 66 / 2.6 |
| Canopy Diameter (in mm/in): | 152 / 5.98 |
| Net Weight (in kg): | 6.10 |
| Blade Adjustment Angle: | Variable |
| Battery Quantity: | 2 |
| Motor dimension in MM/IN (Ø x H): | 132,5 x 16 / 52.17x0.63 |
| Number of blades: | 3 |
| Adjustable Canopy: | 13° |
| Protection Class: | 1 |
| Colour Temperature: | 3000K, 4000K, 5000K |
| Mains Voltage: | 220-240V, 50Hz |
| Operation Voltage: | 220-240V, 50Hz |
| Switch Type: | without switch |
| Battery: | Yes |
| Battery Type: | AAA; Alkali; LR03; 1,5V; Micro |
| Speed | Rotations per minute | Air volume m3/hour | Watts |
|---|---|---|---|
| 1 | 62 | 3,476 | 3.50 |
| 2 | 85 | 6,462 | 6 |
| 3 | 115 | 8,715 | 10.50 |
| 4 | 145 | 10,957 | 19.50 |
| 5 | 170 | 13,243 | 29 |
| 6 | 195 | 16,089 | 45 |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.





